NZIHL Skate of Origin 2012 is coming to Christchurch
Sep 15, 2012 - The 2012 Skate of Origin game promised to be an exciting affair, pitting the New Zealand Ice Hockey League All-Stars of the North Island against their South Island counterparts. Over 35 players were selected, and this will also their last opportunity to impress for selection to the 2013 New Zealand Ice Blacks Team.
Saturday, 22 September 2012 at 10am NZ Skill Competetion
Event List:
1. Fastest Skater (8 Skaters, 4 from each team)
2. Target Shooting (3 Skaters from each team)
3. Hardest Shooter (6 Skaters, 3 from each team)
4. Power Play Challenge (6 Offensive Players)
5. Breakaway Relay (min. 5 max 8 Skaters)
6. Shoot out (3 Skaters)
Saturday, 22 September 2012 at 5pm Bauer South Stars vs. Easton North Stars Game
Easton North Stars |
Coaches: | Jonathan Albright, Phil Lyle | ||||||
| Island | POS | First Name | Surname | TEAM | Number | U20/U18 | ||
| N | D | |||||||
| N | D | Andrew | Hay | BSW | 13 | |||
| N | D | Gareth | McLeish | WAA | 14 | |||
| N | D | Dion | Guest | BSW | 17 | |||
| N | D | Richard | Idoine | BSW | 24 | |||
| N | D | Aaron | Henderson | BSW | 28 | U20 | ||
| N | D | Jamie | Lawrence | CRD | 32 | U20 | ||
| N | D | Blake | Jackson | WAA | 55 | |||
| N | F | Nick | Craig | WAA | 3 | |||
| N | F | Keegan | Harnett | BSW | 4 | U20 | ||
| N | F | Michael | Attwell | BSW | 6 | |||
| N | F | KC | Ball | BSW | 19 | |||
| N | F | Brett | Speirs | STP | 5 | |||
| N | F | Andrew | Hart | WAA | 25 | |||
| N | F | Frazer | Ellis | WAA | 26 | U18 | ||
| N | F | Jeremy | Chai | WAA | 27 | |||
| N | F | Andrew | Cox | Perth Thunder | 29 | |||
| N | F | Nic | Henderson | WAA | 30 | |||
| N | F | Sam | Boniface | BSW | 41 | |||
| N | F | Remy | Sandoy | DNT | 92 | U20 | ||
| N | G | Michael | Hopkinson | WAA | 00 | |||
| N | G | Aston | Brooks | STP | ||||
Bauer South Stars |
Coaches: | Anatoly Korozov, Janos Kaszala | ||||||
| Island | POS | First Name | Surname | TEAM | Number | U20/U18 | ||
| S | D | Lachlan | Frear | STP | 8 | U18 | ||
| S | D | Hayden | Argyle | CRD | 9 | |||
| S | D | Mitchell | Frear | STP | 16 | U20 | ||
| S | D | Quinn | Drake | STP | 22 | U20 | ||
| S | D | Stefan | Spijkerman | CRD | 42 | |||
| S | D | Cameron | Frear | DNT | 90 | |||
| S | D | Daniel | Nicholls | WAA | 97 | |||
| S | F | Paris | Heyd | DNT | 88 | |||
| S | F | Chris | Eaden | CRD | 5 | |||
| S | F | Anton | Purver | CRD | 81 | |||
| S | F | Ian | Wannamaker | BSW | 11 | |||
| S | F | Luke | Pickering | DNT | 14 | |||
| S | F | Dale | Harrop | CRD | 17 | |||
| S | F | Kevin | Jagau | CRD | 24 | |||
| S | F | Bradley | Apps | DNT | 26 | |||
| S | F | Josh | Greenwood | CRD | 29 | U20 | ||
| S | F | Callum | Burns | STP | 31 | U18 | ||
| S | F | Connor | Harrison | STP | 41 | U20 | ||
| S | F | Adam | Soffer | BSW | 82 | |||
| S | G | Vince | Mitalas | CRD | 30 | |||
| S | G | Justin | Findlay | CRD | 28 | |||
|
|
|
|||||||
Please note, door sale only. Adult $10; Child $5.


